ASI #40348 | PPAI 177839 | UPIC BESTWAY
Square Labels
 
 
Home
Buttons >
Ribbons >
Magnets >
Keytags
Hand Fans
Labels >
Business Cards
Stock Designs
Stock Political Designs
General Information
Holiday
 
Developers
- Templates
- Artwork
- Parts
- Machines
 
Stock Ribbons
Check out our stock Anti-drug ribbons.
 
Check out some examples of our products.
 
 
 
 
Labels - pressure sensitive  
  Die cut Square and Rectangle labels
             
Die # Sizes 1000 2000 3000 5000 10,000
100500 1/2" x 1/2" 58.08 45.70 34.70 25.04 17.78
101002

1/2" x 1"

58.06 45.40 34.70 25.04 17.78
101501 1/2" x 1-1/2" 53.72 46.21 39.73 28.41 20.60
102010 3/4" x 2" 53.72 46.21 39.73 28.41 20.60
101003 1" x 1" 53.96 44.80 36.52 26.16 19.08
101800

1" x 1-3/4"

55.92 47.38 41.35 29.14 22.37
103010 1" x 3" 59.10 51.56 45.18 32.96 25.76
104000 1" x 4" 119.76 84.86 69.28 45.82 29.94
104999 1" x 5" 123.10 87.54 71.42 47.68 31.52
101500 1-1/8" x 1-1/2" 55.92 47.38 41.35 29.14 22.37
101250 1-1/4" x 3/4" 53.72 46.21 39.73 28.41 20.60
102012 1-1/4" x 2" 59.10 51.56 45.18 32.96 25.76
102500 1-7/16" x2-1/2" 63.43 55.78 49.44 40.32 30.02
104001 1-1/2" x 4" 126.46 90.24 73.58 49.52 33.12
101831 1-3/4" x 1-3/4" 67.96 59.30 51.96 37.90 34.52
102810 1-3/4" x 2-3/4" 63.43 55.78 49.44 40.32 30.02
101001 2" x 1" 55.92 47.38 41.35 29.14 22.37
101510 2" x 1-1/2" 59.10 51.56 45.18 32.96 25.76
102521 2" x 2-1/2" 63.43 55.78 49.44 40.32 30.02
105004 2" x 5" 139.82 100.98 82.16 62.24 44.76
106001 2" x 6" 146.50 106.36 86.46 65.94 47.94
102500B 2-1/4" x 2-1/2" 63.43 55.78 49.44 40.32 30.02
100501 2-1/2" x 1/2" 53.72 46.21 39.73 28.41 20.60
101900 2-1/2" x 1-1/8" 63.43 55.78 49.44 40.32 30.02
102753 2-1/2" x 2-3/4" 65.51 58.01 52.63 42.67 31.05
101004 3" x 1" 59.10 51.56 45.18 32.96 25.76
101503 3" x 1-1/2" 65.40 56.68 51.23 41.97 30.08
102020 3" x 2" 73.08 64.70 58.70 47.62 34.64
103070 3" x 3" 78.44 68.87 61.21 50.91 38.26
104030 3" x 4" 95.10 84.10 75.32 62.12 53.66
102003 3-1/2" x 2" 71.40 62.69 55.78 48.27 35.61
102032 4" x 2" 71.40 62.70 55.79 48.27 35.62
102902 4" x 2-15/16" * 82.70 73.14 65.49 54.01 46.65
103077 4" x 3" * 82.70 73.14 65.49 54.04 46.65
104041 4" x 4" * 95.65 81.67 69.90 60.48 48.85
103080 5" x 3" 95.65 81.67 69.90 60.48 48.85
104045 5" x 4" * 112.66 97.58 81.62 74.26 65.12
104060 6" x4" * 165.88 106.4 87.30 77.98 68.04
For 2nd or 3rd color add (per 1000) 40.00 24.00 16.00 11.00 6.50
* Perforation Between Labels Available upon Request.     (5F)
             
  Normal Production Time is 8-10 working days.  
             
Price includes printing one standard ink color:  
Black Red
PMS 185
Process
Blue

Green
PMS 348
 

 

    
Reflex
Blue
Orange
PMS 021
Brown
PMS 7512

Pantone
Yellow
 
 
             
Choose from the following label stocks:
White Matte White Semi-Gloss White Gloss
White EDP Yellow Gloss Red
Green Orange Pink Fluorescent
Bright Silver Dull Gold White Litho (removable)
   
All label stocks (except for White EDP) are a 60# face with a 40# liner. White EDP has a 50# face with a 50# liner.
 
             

Other charges may apply

 
             
             
     

 


All Rights Reserved. Copyright Best Way Promotions© 2005
Prices can change without notice.