PMS Color Match Buttons
We offer PMS color matching when the color of your art is critical. If you have an existing corporate identity with an established graphic standard. We can match your PMS colors that appear on your current brochures, business cards, letterhead, even your company vehicles.
Give us the PMS color and we will produce a product that can be seamlessly integrated with your company look and feel.
Don't think you need to be a corporate conglomerate to get a PMS button.Need a button that matches your team or school colors. We can match your athletic team colors for those FANtastic sporting events.
Our buttons feature a standard safety pin backing. For other options see the table below.
1"
Round Button
Item # 040LS
Metal Back
Straight Pin Only
1-1/4"
Round Button
Item # 050LS
Metal Back
1-1/2"
Round Button
Item # 060LS
Metal Back
1-3/4"
Round Button
Item # 070LS
Metal Back
2-1/4"
Round Button
Item # 090LS
Metal Back
2-1/4"
Round Button
Item # 090LS2
2 Piece
Metal Back
2-1/2"
Round Button
Item # 100LS
Metal Back
3"
Round Button
Item # 120LS
Metal Back
3"
Round Button
Item # 120LS2
2 Piece
Metal Back
3-1/2"
Round Button
Item # 140LS
Metal Back
2" x 2"
Square Button
Item # 250LS
Paper Back
2" x 2"
Square Button
Item # 255LS
Metal Back
2" x 3"
Rectangular Button
Item # 265LS
Paper Back
2" x 3"
Rectangular Button
Item # 266LS
Metal Back
1-3/4" x 2-3/4"
Oblong Button
Item # 267LS
Metal Back
1" x 1-1/2"
Rectangular Button
Item # 230LRS
Metal Back
2-1/2" x 3-1/2"
Rectangular Button
Item # 275LRS
Metal Back
3"
Triangular Button
Item # 120TLS
Metal Back
1-7/8" x 2-7/8"
Oval Button
Item # 270LS
Metal Back
pricing:
| Item# | Size | Shape | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Lbs./M |
|---|---|---|---|---|---|---|---|---|---|---|
| 040LS | 1" | Round (metal back) strait pin only | .92 | .46 | .31 | .22 | .19 | .17 | .16 | 6 |
| 050LS | 1-1/4" | Round (metal back) | .92 | .46 | .31 | .22 | .19 | .17 | .16 | 9 |
| 060LS | 1-1/2" | Round (metal back) | .96 | .48 | .35 | .24 | .22 | .20 | .17 | 11 |
| 070LS | 1-3/4" | Round (metal back) | .97 | .50 | .36 | .26 | .23 | .21 | .18 | 15 |
| 090LS | 2-1/4" | Round (metal back) | 1.04 | .60 | .40 | .29 | .25 | .22 | .20 | 23 |
| 090LS2 | 2-1/4" | Round (metal back) 2 piece | 1.08 | .64 | .44 | .33 | .29 | .26 | .24 | 26 |
| 100LS | 2-1/2" | Round (metal back) | 1.06 | .64 | .44 | .32 | .29 | .26 | .23 | 29 |
| 120LS | 3" | Round (metal back) | 1.10 | .73 | .51 | .35 | .32 | .29 | .25 | 37 |
| 120LS2 | 3" | Round (metal back) 2 piece | 1.14 | .77 | .55 | .39 | .36 | .33 | .29 | 47 |
| 140LS | 3-1/2" | Round (metal back) | 1.20 | .76 | .57 | .40 | .33 | .31 | .28 | 50 |
| 250LS | 2" x 2" | Square (paper back) | 1.31 | .81 | .49 | .39 | .35 | .33 | .30 | 24 |
| 255LS | 2" x 2" | Square (metal back) | 1.29 | .78 | .46 | .37 | .31 | .29 | .26 | 22 |
| 265LS | 2" x 3" | Rectangle (paper back) | 1.49 | .85 | .57 | .46 | .40 | .39 | .36 | 35 |
| 266LS | 2" x 3" | Rectangle (metal back) | 1.40 | .78 | .53 | .42 | .38 | .34 | .32 | 32 |
| 267LS | 1-3/4" x 2-3/4" | Oblong (metal back) | 1.32 | .77 | .47 | .40 | .36 | .35 | .33 | 29 |
| 230LRS | 1" x 1-1/2" | Rectangle (metal back) | 1.15 | .62 | .40 | .33 | .29 | .27 | .24 | 12 |
| 275LRS | 2-1/2" x 3-1/2" | Rectangle (metal back) | 1.48 | .98 | .61 | .46 | .38 | .37 | .35 | 50 |
| 120TLS | 3" | Triangle (metal back) | 1.48 | .84 | .55 | .44 | .40 | .39 | .37 | 33 |
| 270LS | 1-7/8" x 2-7/8" | Oval (metal back) | 1.32 | .77 | .53 | .42 | .38 | .36 | .30 | 24 |
| Extra Color | .40 | .19 | .10 | .07 | .03 | .03 | .02 | |||
| (A) |
Emailed Proof: FREE
Product Proof: $50.00(A)
Set-up Charge: $70.00(A)
Special Packaging Available: Contact Us
Typesetting: $20.00(A)
Reverse/Bleed: FREE
Magnet Chip: $.30(A)
Clothing Magnet: $.30(A)
Clothing Bar Magnet: $1.50(A)
Bulldog Clip With Adhesive: $.30(A)
Contact Us for production time when using attachments other than safety pins.
Union Bug Available: $30.00(A)
Consecutive Numbering: 1/8" & 1/4" $80/M
Other Sizes: $160/M(A)

